Sabtu, 20 Juni 2009

MENURUT PERINGKAT

7368 YESICHA KURNIAWATI P 9.20 9.60 10.00 9.25 38.05
7575 YOHAN ANDREAN SE L 9.60 9.60 10.00 8.75 37.95
7309 JAMESANAKODA NUGRAHA L 8.60 9.60 10.00 9.50 37.70
7344 LIEONARD FENDI BA A L 9.00 9.60 9.75 9.25 37.60
7313 NAOMIAKINTARO G L P 8.40 9.80 9.75 9.50 37.45
7411 YESSICA APRILIA S P 9.40 9.40 9.50 9.00 37.30
7406 STEFAN WIJAYA DINATA L 9.20 10.00 10.00 8.00 37.20
7386 IGA PERMATA PUTRI M P 9.80 9.00 9.75 8.50 37.05
7394 MARIA BUDI NATALIA P 9.60 8.40 10.00 9.00 37.00
7367 VELINCIA YOGANANTA P 9.20 9.40 9.50 8.75 36.85
7741 RANDY PERKASA PUTRA L 9.40 9.40 9.00 9.00 36.80
7396 MICHELLE CHRIST L A P 9.00 9.60 9.25 8.75 36.60
7350 YEREMI WAHYUTAMA L 9.40 9.00 9.00 9.00 36.40
7413 YULIUS GUNAWAN L 8.80 9.60 9.25 8.75 36.40
7409 VENTIMIGLIA SAESMITA L 8.20 9.60 9.50 9.00 36.30
7391 YOSHUA TEDJA L 8.60 9.60 9.50 8.50 36.20
7412 YOVANDI ANGGRIAWAN L 8.80 9.80 9.25 8.25 36.10
7571 MARIA MELISA K P 9.40 9.40 9.25 8.00 36.05
7395 MARIA FEBRIANA S P 9.00 9.00 9.25 8.75 36.00
7308 HAN SINARADI BUDIMAN L 9.40 8.60 9.50 8.50 36.00
7331 JOSEPHINE ORIANA JP P 8.80 9.40 10.00 7.75 35.95
7397 NITA KINANTI P 8.00 9.20 10.00 8.75 35.95
7354 KEVIN SETIADI L 8.20 9.40 9.50 8.75 35.85
7419 DIO PRATHAMA HOETOMO L 9.00 9.20 9.25 8.25 35.70
7399 RISA FEBRIANA P 8.00 9.60 9.25 8.75 35.60
7336 ANTHONY EKA F L 8.60 8.60 9.75 8.50 35.45
7347 FLORENSIA JEANE P 9.00 8.20 9.50 8.75 35.45
7357 MARIETA SEPTIAN W P 9.20 9.00 8.75 8.50 35.45
7361 PRISCA PUTRI WIJAYA P 9.00 9.20 9.50 7.75 35.45
7407 TANTO JOHAN WAHONO L 8.40 9.40 8.75 8.75 35.30
7379 DONI TRI NOVIANTO L 8.00 9.00 9.50 8.75 35.25
7570 PASCALIA N CESLIN P P 8.60 9.20 8.75 8.50 35.05
7402 SALLY CHANDRA G P 8.00 8.80 9.50 8.75 35.05
7372 YUSTIAN HAMBUDI S L 8.40 7.60 9.75 9.25 35.00
7365 SETYO YUDHA ARIYO P L 8.60 8.80 9.75 7.75 34.90
7304 EDWIN TANDIO L 8.20 9.20 9.25 8.25 34.90
7405 SOFIA ROSARIA LEGA J P 9.00 8.40 9.75 7.75 34.90
7325 VERONIKA ADVENTA D P 8.40 9.20 8.50 8.75 34.85
7374 BENEDEKTUS DAVID K L 8.60 8.00 9.00 9.25 34.85
7326 VEDI WIHONO SUSILO L 8.60 9.20 9.25 7.75 34.80
7388 ISAAC CORNELIS J R L 8.00 9.20 9.25 8.25 34.70
7393 LINDA NOVITA SARI P 8.60 8.60 9.25 8.25 34.70
7314 NATALIA PERMANA P 8.00 9.40 9.50 7.75 34.65
7343 EMY TRI ISYANTI P 7.80 8.60 9.50 8.75 34.65
7408 THEOFILUS D E S L 7.60 8.80 9.50 8.75 34.65
7390 JEREMY LAUREN M L 8.40 9.20 8.50 8.50 34.60
7384 HANS ALPHA ELIAN L 8.80 7.80 9.25 8.75 34.60
7400 ST JERRY PRATAMA L 7.60 9.00 9.25 8.75 34.60
7137 GADIS RAHAYU P 7.80 9.00 9.25 8.50 34.55
7328 WENDY SAMBADA D L 7.60 9.20 9.50 8.25 34.55
7351 JIU RENDY L 8.00 9.00 9.75 7.75 34.50
7417 ADELITA ARINATA P 8.40 9.60 8.50 8.00 34.50
7299 BIMA SETIAWAN L 8.00 9.40 9.75 7.25 34.40
7371 YULIUS NICO C L 8.20 9.20 9.25 7.75 34.40
7294 AMALIA KARTIKA D K P 9.20 9.40 8.75 7.00 34.35
7338 BENEDIKTUS DIAN C L 8.60 8.00 9.25 8.50 34.35
7301 CELERINA ESE P 8.20 8.60 8.75 8.75 34.30
7342 EFRAD EKAANUGRAHAAA L 7.80 9.20 8.75 8.50 34.25
7353 KARTIKA EKA PAKSI P 8.80 9.40 8.25 7.75 34.20
7307 GABRIELLAAAYU TYAS P P 8.60 8.60 8.50 8.50 34.20
7318 RINALDI DWIPUTRA C L 8.20 9.20 8.50 8.25 34.15
7383 GISHELLA PUSPITA R P 8.20 8.60 9.25 8.00 34.05
7387 IRLANA CITRA Y P 8.40 8.40 9.00 8.25 34.05
7369 YOANNA NUNGKI RIANDA P 9.00 9.00 9.50 6.50 34.00
7375 BERNARD PRATAMA L 8.80 8.20 9.25 7.75 34.00
7566 MARIA LOUSIANA O P 8.20 9.20 8.25 8.25 33.90
7333 AGUSTINUS NUR WAHYU L 8.40 8.40 8.50 8.50 33.80
7414 LIBERIUS DELVIS L 6.60 9.20 9.25 8.75 33.80
7377 DEBBY KRISTIANI P 8.80 8.20 9.00 7.75 33.75
7302 CHRISTA FELICIA C P 8.80 8.40 7.75 8.75 33.70
7334 ANDREAS SANJA A P L 8.60 8.60 8.00 8.50 33.70
7335 ANDRYAN WAHYU K L 8.40 8.80 8.00 8.50 33.70
7356 MAGDALENA JUNAIDI P 8.00 8.20 8.75 8.75 33.70
7569 ANINDITA PUSPITA S P 8.60 7.80 9.25 8.00 33.65
7364 RISA KARTINI ARHAT P 8.20 8.60 9.75 7.00 33.55
7348 FREDI SUSANTO AAA L 8.40 8.40 8.75 8.00 33.55
7315 OZEM ZABDI PRIMANTO L 8.40 7.60 9.00 8.50 33.50
7359 NUR HUDA L 8.20 8.80 9.50 7.00 33.50
7293 ALBERTA CAESARIA A P 8.40 8.60 8.75 7.75 33.50
7565 ADITYAS DIAN B P 8.00 9.20 8.50 7.75 33.45
7415 RHESA EGA SUDONO L 8.60 8.60 8.25 8.00 33.45
7330 YOHANES DELVIN A B L 8.20 8.20 9.00 8.00 33.40
7340 BERNADETTA DIAN R B P 8.80 8.60 8.25 7.75 33.40
7295 APRILIA AYU INDRA K P 9.00 9.00 7.75 7.50 33.25
7380 DWI HANGGA WIJAYA L 8.20 8.00 9.50 7.50 33.20
7410 VIA QUEENTAYA WATI P 8.80 7.40 9.00 8.00 33.20
7392 LIDYA PURNAMA DEWI P 7.80 8.60 9.00 7.75 33.15
7310 LAVENIA ELLISAB P 7.80 8.60 8.25 8.50 33.15
7346 FLORENCIA FEBRINA C P 8.20 9.00 8.75 7.00 32.95
7316 RYAN NANDRA WIDAKDO L 8.00 8.40 9.75 6.50 32.65
7296 ARYUDA BAGUS W L 8.00 7.80 8.00 8.75 32.55
7298 BERNIKE ELSA FANY P 8.40 8.80 8.00 7.25 32.45
7362 PUTRI ARINDA WAHYUDI P 8.20 8.20 8.25 7.75 32.40
7320 RUDI CAHYADI THAMRIN L 7.80 7.00 9.00 8.50 32.30
7324 GEGER TEGAR PRASTYO L 8.00 8.80 8.25 7.25 32.30
7382 FERRY ONGKO WIJAYA L 8.40 7.60 8.75 7.50 32.25
7352 JOSHUA TRY DONI P L 8.00 8.60 7.25 8.25 32.10
7327 VONY OCTAVIA AYU P P 8.00 8.60 8.00 7.25 31.85
7378 DEVVY CRISTANTI P 8.00 8.00 8.50 7.25 31.75
7292 AKNES SANDY YULIANI P 7.40 9.20 6.00 9.00 31.60
7404 SILVESTER A L 8.20 7.20 8.75 7.25 31.40
7337 AYU FEBRIYANTI W P 7.80 7.80 8.00 7.75 31.35
7329 YERDAVITA PUTRI G A P 7.20 8.20 9.00 6.75 31.15
7311 MAHARANI DIAH P P 7.00 8.00 8.25 7.75 31.00
7564 YEHUDA HIZKIA CAHYONO L 6.80 8.40 8.75 7.00 30.95
7360 PRADITYA K L 7.80 7.80 8.00 7.00 30.60
7321 SAPUTRA DWI HERIANTO L 8.00 7.00 8.00 7.50 30.50
7366 SILVIA DWI R P 8.00 7.20 8.50 6.75 30.45
7401 XAVERIUS HERSON V L 7.40 7.60 7.75 7.50 30.25
7349 INDRA TRI HUTOMO L 7.40 7.60 8.00 7.25 30.25
7297 BABY ANGEL CENDANA P 6.80 8.60 7.25 7.25 29.90
7403 SHELVIANA KRISTANTI P 6.80 6.80 8.25 7.75 29.60
7358 NOVITA K P 7.20 7.40 6.50 7.75 28.85
7389 JATI NASTITO L 6.60 7.40 8.00 6.50 28.50
7319 RISTYAN ANGGER RCF L 7.00 8.80 6.50 6.00 28.30
nilai tertinggi
nilai terendah

Jumat, 19 Juni 2009

PENGUMUMAN

HAL : KELULUSAN 2008/2009
DARI SMPK ST. YUSUF MADIUN
KEPADA PARA SISWA SMPK SANTO YUSUF

DISAMPAIKAN BAHWA HASIL UJIAN AKIR 2008/2009 ADALAH
100 % LULUS

SELAMAT ATAS KEBERHASILANNYA

Kamis, 11 Juni 2009

DRAMA CONTEST IN SOYUS


We must practiced before the drama contest start

In the early 2009 one of our English teachers, Mr. Nico, gave us English task. He asked us to make drama which was going to be performed in the end of May. The task of drama was intended for the students of class 8. There were twelve groups. However, we had different topics. In February we were asked to make texts or scripts of drama. The tasks were submitted to Mr. Nico. The following month we were looking for property for the drama. It took a long time to find all the properties. All of us could work together well. We enjoyed our work very much. We divided our work equally and we always worked hand in hand.
In April it was time for us to make recording. We had recording in Lambert Studio. The owner of the studio is a teacher of Soyus. It was located in Munggut. Before having recording nine of us gathered at school. It took 20 minutes to get there from school. As soon as we arrived there one of us made video recording about the topic of the drama. Although we were the students from regular class we must be better than the special class. It means that all students of Soyus always work hard to improve and to be the best. Good achievement means bright future for the students of St. Joseph.

Everything was ready. It was time for us to perform our drama in the school hall. However, many of us got nervous and some of us didn’t have enough self confidence. But the show must go on. At the end of our performance the audience gave big applause. We were very happy. In fact, we could do our best. It was really an unforgettable experience.
Thank you Mr. Nico.

By : Hizkia (8c)
Tina A (8b)
Calvin (8c)
Nesya (8b)
Jefri Saputra (8c)
Windy (8d)
Felycia W (8c)
Avinda V (8c)
Anggi A (8c)

Rabu, 03 Juni 2009

PROMOTE OUR SCHOOL



A month ago, our school had a project to promote our school. One of the schools that we wanted to visit was St. Joseph Elementary School Madiun. At that time, they were having spiritual activities at Domus Marry, Sarangan and we were given the opportunity to promote our school.

My Friend and I went there by car and followed by our teachers.

Before the event began, we used to play and enjoy the scenery in Sarangan lake.

The promotion started at 6 p.m. All students gathered in the hall and we started to promote our lovely school, St. Joseph Junior High School.

The events was initiated by our teacher, they were: Mr. Marno Goentoro, Mr. Agus, Mr. Hendra Nora, Mr. Merlin, Mr. Mardji and Br. Yakobus.

After the opening ceremony and promotion from our teachers, the students started to show the result during our learning at St. Joseph Junior High School.

We had three presentations, the first was presented by me, anita anjani with the theme “Back to Nature”. The second was presented by Nadia and Laras, with the theme “School Life”, and the last was presented by our teacher, Mr. Merlin with the theme “ School’s Programs”. Our presentation was accompanied by Cynthia as the pianist and Mickey as the violinist. We went back at 8 p.m.

Our school’s promotion was full of spirit and joy. All students were very happy. With our corporation spirit, we could do the project to promote our school well.

That’s the really nice experience to show our school to another… ^^

by : Anita Anjani 8A

Selasa, 02 Juni 2009

Kelas Khusus Santo Yusuf


Haloo teman2 semua ! Saya Fransiska VS murid Santo Yusuf dari kelas 8a. sekarang saya akan menceritakan bagaimana proses pembelajaran saya di kelas khusus atau kelas 8a ini.
Di tahun ajaran 2008/2009, Santo Yusuf berhasil menyelenggarakan program kelas khusus. Apa itu kelas khusus? Kelas khusus adalah kelas yang memiliki fasilitas-fasilitas yang lengkap. Seperti, AC, LCD, Laptop, DVD Player, TV, Speaker dan Hotspot. Bagaimana? Lengkapkan?
Fasilitas Hotspot yang disediakan di Santo Yusuf bisa digunakan oleh siapa saja lho dan gratis ! Fasilitas ini bisa dimanfaatkan untuk kita mencari materi-materi pembelajaran kita di internet, dan kita bisa berkomunikasi dengan para guru dengan menggunakan YM (Yahoo Messenger).
Di samping fasilitas-fasilitas yang ada tsb, Santo Yusuf juga mendatangkan guru dari Luar Negeri untuk mengajar di kelas khusus ini (wow, keren ya?). Untuk masuk kelas khusus ini ada beberapa syarat yaitu :
• IQ anak : 110
• Nilai Rapor rata-rata : 7.5
• Berkepribadian baik

Emm selain itu, di santo yusuf juga ada kegiatan yang biasanya di berikan extra tapi dijadikan intrakulikuler. Contoh intrakulikuler yaitu :
• Kesenian Tradisional yaitu Kulintang
• Vokal / Paduan Suara
• Drama
• Band
Sedangkan contoh Ekstrakulikulernya yaitu
• Basket
• Sepak Bola
• Renang
• Jurnalistik
• PMR
• Cheerleader
Saya sangat senang bisa berada di kelas khusus ini. Karena saya memiliki teman-teman yang baik dan kompak. Dengan kekompakan yang kita miliki dari kelas 7a sampai 8a, kami berhasil meraih juara-juara pada saat lomba antar kelas. Diantaranya :
• Juara I Lomba Kartini-Kartono 2007/2008
• Juara I Lomba Kebersihan Kelas 2007/2008
• Juara III Lomba Kartini-Kartono 2008/2009
Hebatkan teman-teman? Hohoho.. Mau berprestasi kayak kita-kita? Ayo masuk Kelas Khusus ! ^^

Nama : Fransiska Vania S
Kelas : 8A/17

PENGALAMAN STUDI BANDING KE SMP NEGERI 1 MALANG


SENIN, 1 JUNI 2009
A. PENGAMATAN DI SMP N 1 MALANG :

Bidang Pendidikan Jasmani :
1. Guru wajib membuat program mengajar
2. Kegiatan ekstra tertata dengan baik, penanggung jawab ekstra wajib membuat
- Pelatih ekstra membuat program kegiatan (program latihan) dalam 1 tahun
- melaporkan hasil kegiatan (masing-masing pembina/pelatih ekstra)

Bidang Kesehatan Sekolah (UKS) :
1. Adanya gambar-gambar yang mengajak siswa untuk hidup sehat
2. Adanya dana kesehatan yang diperoleh dari setiap anak Rp. 20.000,-/tahun dan dikelola oleh pengurus/penanggung jawab UKS
3. Bekerja sama dengan pihak terkait (PMI) untuk melatih/membina siswa dalam kegiatan kesehatan (PMR)
4. Mengusahakan adanya dokter yang hadir dalam 1 atau 2 kali dalam seminggu ke sekolah untuk melayani siswa dalam hal kesehatan (kerja sama dengan alumni yang menjadi dokter).

B. HARAPAN UNTUK SMPK SANTO YUSUF :

Bidang Pendidikan Jasmani :
1. Menambah buku-buku tentang olahraga dan kesehatan untuk siswa di perpustakaan
2. Menyediakan/memberikan buku panduan/pegangan guru tentang olahraga dan kesehatan
3. Menyarankan ke sekolah agar ada kejelasan kontrak dengan pembina atau pelatih ekstra yang berkaitan dengan hak dan kewajiban

Bidang Kesehatan Sekolah (UKS) :
1. Mengusahakan agar terdapat gambar-gambar tentang kesehatan
2. Mengusahakan untuk bisa sedikit demi sedikat tidak menyediakan obat-obatan minum kecuali yang diijinkan oleh dokter
3. Mengaktifkan kembali kegiatan/ekstra PMR di sekolah
4. Bekerja sama dengan alumni yang ahli di bidang kesehatan (dokter) untuk bias membantu kesehatan sekolah.
by : Mr. Dedy OR

ALUMNI

Saya alumni SMPK St. Yusuf Madiun, lulus tahun 1994. Saya senang sekali begitu menemukan web Soyus :D
Saat saya melihat foto Guru & Karyawan, saya jadi teringat beberapa Guru yang dulu mengajar dan mendidik saya. Pak Lambertus, Pak Alfons, Bu Nur, Pak Paulus... Ibu Guru cantik yang dulu ngajar Bahasa Indonesia, saya lupa nama beliau.... maaf :)
Saat ini saya sedang bimbang, mau menyekolahkan anak saya di Sekolah Katolik, ataukah di Sekolah yang berbau "internasional", hehehehe... Secara pribadi, saya tetap ingin anak saya bersekolah di Sekolah Katolik, namun saat saya melihat perkembangan anak-anak teman saya yang bersekolah di Sekolah berbau "internasional", saya terkagum-kagum. Bahasa Inggris dan Mandarin cas cis cus, sempoa, pokoknya kelihatan puinter banget.... Namun saat saya membaca tulisan Bruder ini, saya jadi mempunyai keyakinan, bagaimanapun, Sekolah Katolik tetap akan memberikan pendidikan moral yang lebih baik...

Salam saya untuk Bapak Ibu Guru, Pak Lambertus, Pak Alfons, Pak Paulus, Bu Nur.... entah, apakah beliau-beliau masih ingat dengan saya.... hehehehe...

Salam
Yunny
2009 Mei 19 20:36

STUDI BANDING




Menyadari akan perkembangan didunia pendidikan yang fantastis maka para guru SMPK St. Yusuf malkaukan studi banding sekolah lain. Sekolah yahg dipilih adalah SMPK Kanisius Raden Patah Semarang, SMP Karang Turi Semarang dan SMPK Negeri 01 Malang. Sengaja kita pilih beberapa sekolah yang berbeda latar belakangnya agar dapat mengambil banyak manfaanya. Di SMPK Kanisius Raden Patah para guru memperlajari bagaimana proses pembelajaran dengan menggunakan PPR Paradigma Pedagogi Reflektif. Pendekatan proses belaja seperti ditekankan pada proses refleksi. Para siswa di ajak untuk selalu berefleksi tentang pengetahuan dan pengalaman mereka secara kelompok dan pribadi. Memang dari pengamgatan bahwa proses itu berlangsung lancar. Para siswa antusias karena mereka diajak untuk melihat kenyataan lalu membangun suatu niat
Di SMP Karang Turi para guru belajar bagaiamana mengembangkan sekolah dengan melibatkan berbagai pihak secara maksimal. Hal ini dapat dilakukan karena sistem manajeman yang bagus. Misalnya untuk pengembangan sekolah bukan pekerjaan Kepala SEkolah tetapi ada bagian tertentu dari Yayasan yang memikirkan, merencanakan dan melaksanakannya dengan melibat piha-pihak terkait sesuai dengan potensi yang ada. Di SMPN 01 Malang para guru menyaksikan sebuah sekolah negeri yang tertata rapih. Sekolah ini adalah sebuah sekolah berbasis stantar internasional. Berkat ketekunan dan kerja keras para gurunya sekolah ini menyandang sekolah standar international sejak 2006 setelah mengalami beberapa proses sebelumnya.